fate_points
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
fate_points [2024/12/07 09:37] – admin | fate_points [2025/03/13 12:39] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Fate Points ====== | ====== Fate Points ====== | ||
- | Fate Points in [[start|Fate Accelerated]] are a versatile resource, similar to action points in Dungeons & Dragons but with broader applications. While D&D action points allow for extra actions or rolls, Fate Points influence both narrative and mechanics, enabling | + | Fate Points in [[start|Fate Accelerated]] are a versatile resource, similar to action points in Dungeons & Dragons but with broader applications. While D&D action points allow for extra actions or rolls, Fate Points influence both narrative and mechanics, enabling |
==== Earning Fate Points | ==== Earning Fate Points | ||
Line 9: | Line 9: | ||
2. **Using Rare Items** (Questies Only): | 2. **Using Rare Items** (Questies Only): | ||
* **Standard Replenishment Items**: Restore Fate Points up to the character’s **Refresh** level, which is the baseline amount regained after a long rest. | * **Standard Replenishment Items**: Restore Fate Points up to the character’s **Refresh** level, which is the baseline amount regained after a long rest. | ||
- | * **Over-Refresh Replenishment Items**: These rarer items allow players | + | * **Over-Refresh Replenishment Items**: These rarer items allow characters |
3. **Quest Rewards** (Questies Only): Completing quests or overcoming significant obstacles can reward Fate Points, much like D&D awards treasure or XP for milestones. This ties character progression to narrative achievements. | 3. **Quest Rewards** (Questies Only): Completing quests or overcoming significant obstacles can reward Fate Points, much like D&D awards treasure or XP for milestones. This ties character progression to narrative achievements. | ||
Line 15: | Line 15: | ||
==== Refresh vs. Earning Fate Points | ==== Refresh vs. Earning Fate Points | ||
- | The **Refresh level** serves as a baseline for how many Fate Points a character regains after a [[rests|long rest]] but doesn’t limit their maximum Fate Points. | + | The **Refresh level** serves as a baseline for how many Fate Points a character regains after a [[rests|long rest]] but doesn’t limit their maximum Fate Points. |
* If a character has fewer Fate Points than their Refresh, they regain points to match it. | * If a character has fewer Fate Points than their Refresh, they regain points to match it. | ||
Line 32: | Line 32: | ||
==== Comparing Fate Points to D&D Action Points ==== | ==== Comparing Fate Points to D&D Action Points ==== | ||
- | While D&D action points often grant mechanical benefits like extra actions or rerolls, Fate Points go further by enabling narrative control. They let players | + | While D&D action points often grant mechanical benefits like extra actions or rerolls, Fate Points go further by enabling narrative control. They let Players |
fate_points.txt · Last modified: 2025/03/13 12:39 by admin